======3. Browsing the data======
=====3.3. Survey Response View=====
====3.3.2. Screen Description====
Explain how to use the filters and other options on the menu screen.\\
{{ ::wiki:server:browsing-the-data:survey-response-view:screen-description:0main.png?nolink&1500 |}}\\
|{{::wiki:server:browsing-the-data:survey-response-view:screen-description:image1_2.png?nolink&|}}|An input form for the sort string will appear at the top of the screen. Click "Cancel" to close the input form.|
|{{::wiki:server:browsing-the-data:survey-response-view:screen-description:image3.png?nolink&|}}|A list of Transactions with the clicked item will be displayed.|
|{{::wiki:server:browsing-the-data:survey-response-view:screen-description:image4.png?nolink&|}}|A list of Profile, Transaction as Operator with the clicked item will be displayed.|
|{{::wiki:server:browsing-the-data:survey-response-view:screen-description:image5.png?nolink&|}}|A list of Profile, Transaction as Operator with the clicked item will be displayed.|
|{{::wiki:server:browsing-the-data:survey-response-view:screen-description:image6.png?nolink&|}}|The Export in the Server Response view includes more items.|
\\
\\
|{{::wiki:server:browsing-the-data:survey-response-view:screen-description:step1.png?nolink&|}}|**Step 1:** Click the "View Responses" on the list.|
|{{::wiki:server:browsing-the-data:survey-response-view:screen-description:step2.png?nolink&|}}|**Step 2:** The selected key of responses will be displayed in the list. Click "Columns" to show or hide items.|
|{{::wiki:server:browsing-the-data:survey-response-view:screen-description:step3.png?nolink&|}}|**Step 3:** Choose the items you want to display from the pull-down list, one by one.\\ **Note:** You can also select "Show All" to display all items or "Hide All" to hide all items at once.|