farm-mapping-reg

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
farm-mapping-reg [2025/09/22 01:26] – created editorfarm-mapping-reg [2025/10/30 18:04] (current) editor
Line 4: Line 4:
 =====8.1. Registration of farm mapping===== =====8.1. Registration of farm mapping=====
  
-|| **<wrap hi>Step 1:</wrap>**Tap “Farm Mapping” to register farmland. | +|{{::wiki:server:farm-mapping:registration-of-farm-mapping:image1.png?nolink&250|}}| **<wrap hi>Step 1:</wrap>**Tap “Farm Mapping” to register farmland. | 
-|| **<wrap hi>Step 2:</wrap>**To identify the farmer, tap the farmer’s card.(Note: Agent cards cannot be used.) | +|{{::wiki:server:farm-mapping:registration-of-farm-mapping:image2.png?nolink&250|}}| **<wrap hi>Step 2:</wrap>**To identify the farmer, tap the farmer’s card.(Note: Agent cards cannot be used.) | 
-|| **<wrap hi>Step 3:</wrap>**If the tap is successful, the mapping screen will appear. Press "Start."+|{{::wiki:server:farm-mapping:registration-of-farm-mapping:image3.png?nolink&250|}}| **<wrap hi>Step 3:</wrap>**If the tap is successful, the mapping screen will appear. Press "Start."
-|| **<wrap hi>Step 4:</wrap>**After tapping the "Start" button, recording begins, and the [Start] button label changes to "Finish." Recording occurs approximately every second, and the movement path is displayed as a yellow line on the screen. | +|{{::wiki:server:farm-mapping:registration-of-farm-mapping:image4.png?nolink&250|}}| **<wrap hi>Step 4:</wrap>**After tapping the "Start" button, recording begins, and the [Start] button label changes to "Finish." Recording occurs approximately every second, and the movement path is displayed as a yellow line on the screen. | 
-|| **<wrap hi>Step 5:</wrap>**Tap the camera icon to launch the camera app and take photos. | +|{{::wiki:server:farm-mapping:registration-of-farm-mapping:image5.png?nolink&250|}}| **<wrap hi>Step 5:</wrap>**Tap the camera icon to launch the camera app and take photos. | 
-|| **<wrap hi>Step 6:</wrap>**Locations where photos were taken will also be displayed with an image icon. Tap the icon to enlarge and view the image. | +|{{::wiki:server:farm-mapping:registration-of-farm-mapping:image6.png?nolink&250|}}| **<wrap hi>Step 6:</wrap>**Locations where photos were taken will also be displayed with an image icon. Tap the icon to enlarge and view the image. | 
-|| **<wrap hi>Step 7:</wrap>**On the enlarged photo screen, you can tap the "Delete" button to remove the photo. | +|{{::wiki:server:farm-mapping:registration-of-farm-mapping:image7.png?nolink&250|}}| **<wrap hi>Step 7:</wrap>**On the enlarged photo screen, you can tap the "Delete" button to remove the photo. | 
-|| **<wrap hi>Step 8:</wrap>**Press the “Finish” button to end the recording. A connected area starting from the starting point will be displayed, and the "Submit" button will also appear. | +|{{::wiki:server:farm-mapping:registration-of-farm-mapping:image8.png?nolink&250|}}| **<wrap hi>Step 8:</wrap>**Press the “Finish” button to end the recording. A connected area starting from the starting point will be displayed, and the "Submit" button will also appear. | 
-|| **<wrap hi>Step 9:</wrap>**The area will be displayed in hectares. (Tapping the "Continue" button allows you to resume recording.) | +|{{::wiki:server:farm-mapping:registration-of-farm-mapping:image9.png?nolink&250|}}| **<wrap hi>Step 9:</wrap>**The area will be displayed in hectares. (Tapping the "Continue" button allows you to resume recording.) | 
-|| **<wrap hi>Step 10:</wrap>**Tapping the "Submit" button will send the mapping data to the server. |+|{{::wiki:server:farm-mapping:registration-of-farm-mapping:image11.png?nolink&250|}}| **<wrap hi>Step 10:</wrap>**Tapping the "Submit" button will send the mapping data to the server. |
  
  
  • farm-mapping-reg.1758504392.txt.gz
  • Last modified: 2025/09/22 01:26
  • by editor